Pemasok Cina Mitsubishi Front Crankshaft Oil Seals
Deskripsi Produk
Cincin penyegelan bantalan dicirikan bahwa: pada satu sisi ujung cincin melingkar, dua tonjolan bulat memanjang ke atas, dan diameter bagian dalam dari tonjolan yang lebih kecil disesuaikan dengan diameter luar dari cincin bagian dalam bantalan bola, dan tonjolan yang lebih besar dicocokkan dengan diameter luar bantalan bola; Diameter dalam cincin penyegel tidak kurang dari cincin bagian dalam bantalan bola.
ISUZU CRANKSHAFT SEAL 8983343390 8976023781 8943961991 8-98334339-0 8-97602378-1 6HK1 Crankshaft depan l segel 8-94396-199-1 8-94370-637-0 8-94369-518-0, ME017208
Hit: 【Print】 Pre: Mitsubishi Cylinder Valve Cover Gasket Elring Produsen ChinaBerikutnya: OEM Irrigator Gear Motor Oil Seal Produsen China
TIDAK | OEM NO | APLIKASI | UKURAN | JENIS MOBIL |
1 | MD198128 | Segel steker pengapian | 26 * 43 * 16.3 | 4G64 |
2 | MD115482 | VALVE SEAL | 6 * 11 * 6.5 / 10.7 | 4G64.4G93.4G63.V43W |
MD184303 | ||||
MD307342 | ||||
3 | MD115472 | VALVE SEAL | 6.5 * 12 * 7.5 / 12 | 6G74.4G68.V45W 6G74.V45W |
MD307343 | ||||
4 | MD000508 | VALVE SEAL | 8 * 13.9 * 13 | L300.4G54.4G63.P03 V34V.V44 # 3.4G13.4G15.4G67 4G62 / 63.V43.L300 |
MD197467 | ||||
MD016490 | ||||
5 | MD030782 | segel depan crankshaft | 30 * 46 * 7 | 4G13.4G15.G23B |
MD31837 | ||||
MD153104 | ||||
6 | MD115245 | segel depan crankshaft | 31 * 45 * 7 | 3G51.3G82.3G83 |
7 | MD120700 | segel depan crankshaft | 37 * 50 * 6 | 6G74.4G93 |
MD168055 | ||||
MD372249 | ||||
8 | MD050606 | segel depan crankshaft | 44 * 60 * 7 | 4G64.4G63 |
MD168061 | ||||
MD069949 | ||||
MD343563 | ||||
9 | MD000254 | segel depan crankshaft | 44 * 65 * 11 | ROSA / KE47.4G41 |
10 | MD020308 | segel depan crankshaft | 48 * 68 * 11 | 4G54 |
11 | ME024156 | segel depan crankshaft | 55 * 78 * 12 | 4D3 # .6D312.EK330 |
MH034027 | ||||
12 | ME031051 | segel depan crankshaft | 72 * 94 * 12 | 6D14.15.16 |
ME031543 | ||||
13 | ME061853 | segel depan crankshaft | 95 * 120 * 13 | 6D20.6D22 |
14 | MD168060 | segel poros eksentrik | 30 * 42 * 8 | V45 / 6G74 |
MD152603 | ||||
15 | MD162689 | segel poros eksentrik | 35 * 47 * 8 | 3G81.3G83 |
16 | MD008762 | segel poros eksentrik | 35 * 50 * 8 | 4G63.4G64 |
MD133317 | ||||
MD372536 | ||||
MD153103 | ||||
17 | MD008885 | Segel belakang | 72 * 96 * 9 | 4G13 / 15/32 / 37.CB.CD |
MD016549 | ||||
MD117643 | ||||
18 | MD343564 | Segel belakang | 80 * 96 * 7.5 | L300 |
19 | MD050604 | Segel belakang | 80 * 96 * 9 | 4G54.4G63 |
MD068947 | ||||
20 | MD359158 | Segel belakang | 85 * 103 * 7.5 | N34W.P # |
21 | MD174940 | Segel belakang | 85 * 103 * 8 | 4G63.4G64.4G93 |
MD174941 | ||||
22 | ME001293 | Segel belakang | 90 * 113 * 15 | 4DR5.4DR7 |
23 | MD372251 | Segel belakang | 91 * 111 * 7.5 | V43 / 73W |
24 | MD101915 | Segel belakang | 91 * 111 * 9 | 6G74 |
MD120699 | ||||
25 | ME001032 | Segel belakang | 96 * 113/146 * 16 | 4DR5.4DR7 |
ME001190 | ||||
ME001196 | ||||
26 | ME011731 | Segel belakang | 100 * 120/158 * 16 | 4D3 # .FE1 # .2 # |
27 | ME011732 | Segel belakang | 100 * 120/158 * 16 | 4D3 # .FE1 # .2 # |
ME011754 | ||||
28 | Segel belakang | 100 * 124 * 13.3 | 4D307 | |
29 | ME011755 | Segel belakang | 105 * 124/158 * 16 | |
30 | ME031584 | Segel belakang | 105 * 125 * 11.7 | FK415.416.6D10.6D14 |
ME023491 | ||||
31 | ME023152 | Segel belakang | 100 * 125 * 12.5 | 6D14.15.6DS7 |
ME031548 | ||||
32 | MD095355 | segel pompa minyak | 20 * 30 * 7 | 4G64.463 |
MD096264 | ||||
MD365697 | ||||
33 | MD050608 | Poros keseimbangan kanan pompa oli | 25 * 35 * 6 | 4G64.463 |
MD069950 | ||||
MD343565 | ||||
34 | MD168059 | braket distributor | 25 * 35 * 6 | 4G64 / N34W.V31W |
35 | MD008883 | segel poros keseimbangan | 28 * 40 * 8 | 4G32.4G37.G32B |
MD151463 | ||||
MD168060 | ||||
36 | MD741818 | segel depan gear box | 25 * 35 * 6 | N31.4G93 |
37 | MD703735 | segel depan gear box | 30 * 45 * 6 | 4G64 |
MD723202 | ||||
38 | MB936826 | segel depan gear box | 30 * 45 * 6.4 | V73 |
39 | ME620713 | segel depan gear box | 34 * 50 * 7 | FG378.FE1 # .2 # .3 # |
ME622400 | ||||
40 | MR166227 | segel depan gear box | 38 * 55 * 8.5 | V45 |
41 | MD707575 | segel depan gear box | 43 * 60 * 9 | N34 / E33 |
42 | MD951338 | segel depan gear box | V43 | |
43 | MD703743 | segel belakang kotak roda gigi | 36 * 52 * 10 | 4G63 / P03 |
44 | 44114-16300 | segel belakang kotak roda gigi | 45 * 68 * 9 | FB1 # .FE2 # .3 # |
MH034071 | ||||
MH034177 | ||||
45 | MD609235 | segel belakang kotak roda gigi | 45 * 68.2 * 7 | V43.V45 |
46 | MH034062 | segel belakang kotak roda gigi | 48 * 65 * 9 | FB1 # .FE1 # .2 # |
47 | MH034036 | segel belakang kotak roda gigi | 55 * 72 * 9 | NK155.MM515 |
48 | ME624694 | segel belakang kotak roda gigi | 58 * 75 * 9 | FUSO / FK.FL (3.5T-5T) |
MF502488 | ||||
MH034148 | ||||
49 | 44414-58100 | segel belakang kotak roda gigi | 70 * 92 * 12 | FP415.FU418.FT418.FV418 |
44414-58181 | ||||
44414-59700 | ||||
44414-59781 | ||||
50 | MH034102 | segel belakang kotak roda gigi | 85 * 110 * 13 | FV415 |
51 | MD712012 | transfer case segel depan | 36 * 52 * 10 | P03 / 13/23 |
52 | MB919230 | transfer case segel belakang | 33 * 81,5 * 8/19 | V43W.V45.V33W. |
53 | MD731708 | transfer case segel belakang | 39.6 * 52 * 10/11 | V73 |
54 | MD731793 | segel depan setengah poros | 30 * 45 * 7 | N34 / 44 |
55 | MB393932 | segel depan setengah poros | 35 * 56 * 9 / 12.5 | N34.E15A |
MD706433 | ||||
MD707184 | ||||
56 | MB001170 | segel diferensial | 35 * 65 * 12 | N21W.23W.28W.N44 |
MB393929 | ||||
57 | MH005157 | segel diferensial | 52 * 84 * 14 | FB100.FB511.FE507 |
MH034159 | ||||
MH034189 | ||||
58 | MC827472 | segel diferensial | 60 * 103 * 10/34 | FK615.FK617.FK618 |
MH034058 | ||||
59 | MH034143 | segel diferensial | 70 * 122 * 12/30 | FT418.KTS6.LTS6.RSS6 |
MH034178 | ||||
60 | MB290013 | Diferensial Depan | 32 * 65 * 12 | V43W.4G54-86 |
61 | MB160578 | Diferensial Depan | 42 * 65 * 12 | V43ATM |
62 | MB664285 | Diferensial Depan | 45 * 72 * 11 | V43.V45.V73 |
63 | Diferensial Depan | 45 * 72 * 12 | V43.V45 | |
64 | MR035883 | Diferensial Belakang | 55 * 80 * 11 / 19,4 | V73W |
65 | MB664588 | roda belakang bagian dalam | 35 * 58 * 8.5 | PO3 |
66 | MD092527 | roda belakang bagian dalam | 35 * 58 * 10 | PO2V.PO3.PO4 |
67 | MB161152 | roda belakang bagian dalam | 70 * 112 * 10/18 | FG.FE (SEMUA) |
MT100138 | ||||
68 | MB303875 | roda depan luar | 52 * 72 * 8/11 | E14 / 15A.N31.N34 |
69 | MB393719 | roda belakang outter | 45 * 58 * 9 | PO3 / P13.L300. 富力 卡 |
MB010314 | ||||
70 | MB308934 | roda belakang outter | 46 * 95 * 10/14 | FD (SEMUA) |
71 | MB664612 | roda belakang outter | 51 * 75 * 9 | V43W.V45W |
72 | MB808444 | roda belakang outter | 51.9 * 66 * 8/10 | CB1V.CD2V.CD3A / LIBERO |
73 | 03431-06001 | roda belakang outter | 60 * 72 * 12 | FUSO / FU478.FT418.FV411 |
MD034134 | ||||
MH034079 | ||||
74 | MB092712 | roda belakang | 58 * 75 * 9 | L300.L031P.34P.36P |
75 | MB808443 | roda depan bagian dalam | 54 * 76 * 8/11 | CB11.5W.CD2V.8V / LIBERO |
76 | MB573309 | roda depan bagian dalam | 54 * 82 * 8/11 | N31.N34 |
77 | MT141132 | roda depan | 50 * 65 * 9 | P03 |
78 | MB109057 | roda depan | 50 * 66 * 13/15 | 三菱 SASPCE |
79 | MT327029 | roda depan | 56 * 81 * 8 | FE516.FE508.FE425 |
80 | MT119305 | roda depan | 68 * 90 * 12 | BE435F # .BE.BH (BUS) |
81 | MH034086 | roda depan | 125 * 150 * 14 | FM # (TRUK FUSO) |
82 | MB412538 | 17 * 30 * 7/8 | ||
83 | MH034065 | 70 * 100 * 13 | ||
MISUBISHI V31.V32.V33 SEAL | ||||
TIDAK | OEM NO | APLIKASI | UKURAN | JENIS MOBIL |
1 | MD198128 | Segel steker pengapian | 26 * 43 * 16.3 | V31 / 4G64 |
2 | MD115482 | segel katup | 6 * 11 * 6.5 / 10.7 | V31 / 4G64.V31W |
MD184303 | ||||
MD307342 | ||||
3 | MD115472 | segel katup | 6.5 * 12 * 7.5 / 12 | V33 / 6G72 |
4 | MD000508 | segel katup | 8 * 13.9 * 13 | V32 / 4G54 |
5 | MD372249 | segel depan crankshaft | 37 * 50 * 6 | V33 / 6G72 |
6 | MD050606 | segel depan crankshaft | 44 * 60 * 7 | V31 / 4G64 |
MD168061 | ||||
MD069949 | ||||
MD343563 | ||||
7 | MD020308 | segel depan crankshaft | 48 * 68 * 11 | V32 / 4G54 |
8 | MD008762 | Segel oli poros eksentrik | 35 * 50 * 8 | V31 / 4G64.V32 4G54.V33W |
MD372536 | ||||
MD133317 | ||||
9 | MD050604 | Segel belakang | 80 * 96 * 9 | V32 / 4G54 |
MD068947 | ||||
MD343564 | ||||
10 | MD359158 | Segel belakang | 85 * 103 * 8 | V31 / 4G64 |
11 | MD120699 | Segel belakang | 91 * 111 * 9 | V33 / 6G72 |
12 | MD096264 | segel pompa minyak | 20 * 30 * 7 | V31 / 4G64 |
MD365697 | ||||
13 | MD050608 | Poros keseimbangan kanan pompa oli | 25 * 35 * 6 | V31 / 4G64 |
MD069950 | ||||
MD343565 | ||||
14 | MB636436 | Segel oli pompa penguat | 17 * 30 * 7 | V32.V32.V33 |
15 | MD168059 | Distributor base oil seal | 25 * 35 * 6 | V31W |
16 | MD703735 ?? MD723202 | Segel oli depan kotak gelombang | 30 * 45 * 6 | V31.V32 |
17 | MD034067 | Segel oli depan kotak gelombang | 30 * 45 * 8 | V31W |
18 | MD034067 | Segel oli depan kotak gelombang | 32 * 45 * 8 | V31.V32 |
19 | MD951338 | Segel oli depan kotak gelombang | 38 * 55 * 8.5 | V33 |
20 | MD609235 | Segel oli belakang kotak gelombang | 45 * 68.2 * 7 | V33 |
21 | MD703743 | Segel oli belakang kotak gelombang | 36 * 52 * 10 | V31.V32 |
22 | MD707184 | segel depan setengah poros | 35 * 56 * 9 / 12.5 | V33 |
23 | MB837952 | Kopling roda bebas melakukan penyegelan batang | 14 * 26 * 12 | V33 |
24 | MD712012 | transfer case segel oli depan | 36 * 52 * 10 | V31.V32.V33 |
25 | MD704175 | transfer case segel oli depan | 14 * 24 * 6 | V31.V32.V33 |
26 | MR145502 | Transfer case input shaft seal | 45 * 68.2 * 8.3 | V31.V32.V33 |
27 | MD731708 | transfer case segel belakang | 39.6 * 52 * 10/11 | V31.V32.V33 |
28 | MB919230 | transfer case segel belakang | 33 * 81,5 * 8/19 | V33W |
29 | MB160949 | segel belakang diferensial | 45 * 72 * 12 / 19.5 | V31.V32.V33 |
30 | MB820515 | segel poros setengah diferensial | 48 * 74 * 10 | V33 |
31 | MB290013 | segel depan diferensial | 32 * 65 * 12 | V33 |
32 | MB160578 | segel depan diferensial | 42 * 65 * 12 | V31.V32.V33 |
33 | MB664285 | segel depan diferensial | 45 * 72 * 11 | V33 |
34 | segel depan diferensial | 45 * 72 * 12 | V33 | |
35 | MB837719 | segel roda belakang | 37 * 62 * 12.5 | V31.V32.V33 |
36 | MB092437 | segel outter roda belakang | 50 * 65 * 10 | V31.V32.V33 |
37 | MB160946 | Segel minyak cangkang gandar depan | 62 * 78 * 7 / 9,5 | V31.V32.V33 |
38 | MB160850 | Penutupan hemat oli kemudi gandar depan | 56 * 76/82 * 6/12 | V31.V32.V33 |
39 | MB526395 | laut minyak poros depan | 57 * 75 * 7.5 / 11.5 | V31.V32.V33 |
40 | MB393833 | Segel oli gandar depan | 34,7 * 65 * 12 | V31.V32 |
MB160949 | 三菱 / 猎豹 | NBR | ||
MD837719 | 三菱 / 猎豹 | NBR | ||
MB092437 | 三菱 / 猎豹 | NBR | ||
MB160850 | 三菱 / 猎豹 | NBR | ||
MD526395 | 三菱 / 猎豹 | NBR | ||
MB160946 | 三菱 / 猎豹 | NBR | ||
MB393883 | 三菱 / 猎豹 | NBR | ||
MD343563 | V31 | VITON | ||
MD359158 | V31 | VITON | ||
MD974764 | V31 | 大修 包 | ||
MD188435 | V31 | ACM | ||
MD974764 | V31 | NBR | ||
MD974764 | V31 | SILICON | ||
MD997063 | V32 | SILICON | ||
55 | T850 (6D22) 8T 以上 FU.MM.MP.FP.FT.FV | 前轮 | TB2 130 * 150 * 14 | MJ03047 / 087/092 03434-13000 |
56 | FM104-515 6D14.6D15.6D16 | 前轮 | T3B2 125 * 150 * 14 | MH034086 03434-12100 / 101 |
57 | FK415.MK115.BK215F. (6D14) | 前轮 | TB2 102 * 116 * 14 | 03442-13000 MH034012 / 085 |
58 | 双龙 大巴 | 前轮 | TB 126 * 146 * 10 | |
59 | P03 | 前轮 | TB2 50 * 65 * 9 | MT141132 AD2838-10 |
60 | FK415.MK115.BK215F. (6D14) | 后轮 内 | TB2 130 * 150 * 14 | MJ03047 / 087/092 03434-13000 |
61 | T850 (6D22) MS MP, FM.FP.FT.FV (84-) | 后轮 内 | T3B2 154 * 172 * 14 | MC807438 |
62 | MM.MP.MS.FM.FP.FF.FU. FN (84 年 之前) | 后轮 内 | T3B2 155 * 180 * 17 | 03434-15600 / 601 MH034081 / 082 |
63 | FG.FE (SEMUA) | 后轮 内 | TB2Y 70 * 112 * 10/18 | MB161152 MT100138 |
T850 (6D22) | 差速器 70 * 112 * 12/30 | TA9Y | ||
65 | CB1V.CD2V.CD3A / LIBERO | 后轮 外 | 52 * 66 * 8/10 | MB808444 |
66 | T850 (6D22) MM.MP.FM. FP.FT.FV (84-) | 后轮 外 | T3B2 60 * 72 * 12 | 0341-06001 MH034079 |
67 | FK415.MK115.BK215F. (6D14) | 后轮 外 | ECY 65 * 120,5 * 10 | MH034006 / 078 |
68 | 双龙 大巴 | 后轮 外 | T3CY 78 * 151 * 16 | |
69 | T850 (6D22) | 波 箱 前 | SB2Y 52 * 65 * 9 | 44514-46181 / 100 |
70 | FP101-217.FT112-119.FU.FV102-119 (79 年前) | 波 箱 前 | TC 45 * 60 * 9 | 44514-51681 / 46100 |
71 | FK415.BK125T.NK115 (6D14) FM.MM | 波 箱 前 | TC 40 * 58 * 8 | MH623281 MH624211 |
72 | FM104-515.FK102-155 (6D14.6D15 (旧款) | 波 箱 后 | TC 55 * 72 * 9 | MH034036 |
73 | T850 (6D22) MS MP, FU, FP.FT.FV (84-) | 波 箱 后 | TC 70 * 90 * 12 | 44414-58181 / 100 44414-59700 / 781 |
74 | FK415.BK215R.NK115 (6D14) FM.MM (新) | 波 箱 后 | TC 58 * 75 * 9 | MF623281 ME624694 |
75 | T850 (6D22) | 差速器 | TA9Y 70 * 122 * 12/30 | MH034178 |
76 | FK415.BK215F, MK115 (6D14) 拖 头 车 | 差速器 | TB29 60 * 103 * 28/35 | MH031058 / MC827472 |
77 | FK413 | 差速器 | TB9Y 70 * 142 * 12 / 35.5 | MC827475 |
78 | FV415 | 差速器 中 桥 | TC 80 * 105 * 12 | MH034228 |
79 | T850 (6D22) FK416.516.FP.FT.FU.FV.FM | 传动轴 | TC 70 * 100 * 13 | MH034060 |
80 | FK415. (6D14.6D15) | 传动轴 | TC 60 * 85 * 12 | MH034006 / 078 |
81 | FK415 (6D14.6D15) 6D16 | 曲轴 前 | T3C 72 * 94 * 12 | ME031543 ME0315051 |
82 | 6D22.6D20 | 曲轴 前 | TC 95 * 120 * 13 | MR061853 |
83 | 6D16 | 曲轴 前 | TC 76 * 94 * 12 | ME071269 |
84 | 6D105 | 曲轴 前 | TC 65 * 90 * 13 | F3012-06523 / 417-15-13690 |
85 | 8D95 | 曲轴 前 | TC 62 * 85 * 12 | 6204-21-3510 |
86 | 4D3 # .6D312.EK330 | 曲轴 前 | TC3 55 * 78 * 12 | ME024156 MH034027 |
87 | 曲轴 前 | Y 95 * 125 * 12 / 19.5 | ME060124 | |
88 | 4D3 # .FE1 # .2 # | 曲轴 后 | HTB5Y 100 * 120/158 * 16 | ME011731 ME011732 ME011754 |
89 | 4DR5.4DR7 | 曲轴 后 | HTB5Y 96 * 113/146 * 16 | ME001032 ME001190 ME001196 |
90 | 4D307 | 曲轴 后 | Y 100 * 124 * 13.3 | BZ4603E-0 |
91 | 曲轴 后 | 105 * 124/158 * 16 | ME011755 | |
92 | 6D14.6DS3.6DS7.8DC (旧款) 6D15.6D37 | 曲轴 后 | HTC5L 100 * 125 * 12.5 | ME023152 ME031548 |
93 | 8DC9.8DC11.6D22 | 曲轴 后 | OVC 135/155 * 11/15 | 31212-33300 |
94 | FK415.416.6D10,6D14 | 曲轴 后 | HTCL 105 * 125 * 11.7 | ME031584 ME023491 |
95 | 6D16 | 曲轴 后 | Y 107 * 180 * 17.5 | ME030856 |
96 | 6D105 | 曲轴 后 | DA105-135-18 | 6130-21-4231 |
97 | 6D95 | 曲轴 后 | DM 95120 17 | 6141-21-1331 6141-21-1332 |
98 | FV415.FV416.FV418.FV4 | 半轴 | T3B 64 * 77 * 12 | MH034135 |
99 | 新款 RF8 | 半轴 | T3CY 74 * 156 * 17.5 | 38212-90013 |
100 | 6D22T | 水泵 | HTCR 32 * 47 * 8 | ME055395 |
101 | 8DC9 | 水泵 | TC 45 * 68 * 12 | ME092275 |
102 | T850 | 波 箱 顶盖 | HTCR 20 * 30 * 7 | ME623280 |
103 | 6D14 | 发电机 | HTBR 15 * 30 * 5 | ME700547 |
104 | V8DC82 国产 防弹 车, FV415 | 方向 机 | HTCR 25 * 40 * 8.9 | MC881040 |
105 | FL415, BK215F, MK115 (6D14) 拖 头 车 |
Tulis pesan Anda di sini dan kirimkan kepada kami